Australia 131 (19.4/20 ov)
India 135/2 (19.4/20 ov)
India won by 8 wickets (with 2 balls remaining)
Gautam Gambhir lofts over extra cover, Australia v India, 2nd T20I, Melbourne, February 3, 2012 |
That was always going to be hard to defend and so it proved, India reaching the target with two balls to spare and eight wickets in hand to draw the series 1-1. They began the chase needing only a fraction above six an over and as a result spent much of their innings in cruise control, Gautam Gambhir able to amble along at less than a run a ball without ever letting the pressure build.
Suresh Raina and Ravindra Jadeja are thrilled after a wicket |
George Bailey: "It wasn't as close as it looked. Well short with the bat tonight. Four run-outs is the big difference. We were clearly out-fielded."
MS Dhoni gets a huge cheer as he walks up for the presentation. "The fielding was exceptional. Best fielding side, I've seen. It will be hard to beat this effort. We are a side that relies a lot on a good start, not about the runs, a good, calm start is what we look for. Overall it was a good effort by the bowlers and equally by the top three batsmen."
The Man of the Match is Ravindra Jadeja, for his fielding and spell of 3-0-16-1. He says he was trying to play his natural game, that's all. And a fine game it was.
Australia 131 (19.4/20 ov)
India 135/2 (19.4/20 ov)
India won by 8 wickets (with 2 balls remaining)
- India in Australia T20I Series - 2nd T20I
- T20I no. 218 | 2011/12 season
- Played at Melbourne Cricket Ground
- 3 February 2012 - day/night (20-over match)
Australia innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DA Warner | c Gambhir b Kumar | 8 | 8 | 1 | 0 | 100.00 | ||
AJ Finch | run out (Jadeja/†Dhoni) | 36 | 23 | 6 | 0 | 156.52 | ||
SE Marsh | c †Dhoni b Kumar | 0 | 2 | 0 | 0 | 0.00 | ||
DJ Hussey | c & b Jadeja | 24 | 29 | 1 | 1 | 82.75 | ||
GJ Bailey* | run out (R Sharma/Jadeja) | 3 | 4 | 0 | 0 | 75.00 | ||
MS Wade† | run out (RG Sharma) | 32 | 29 | 1 | 1 | 110.34 | ||
MR Marsh | st †Dhoni b R Sharma | 13 | 13 | 2 | 0 | 100.00 | ||
B Lee | not out | 6 | 4 | 1 | 0 | 150.00 | ||
CJ McKay | c †Dhoni b Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 | ||
GB Hogg | lbw b R Sharma | 4 | 4 | 1 | 0 | 100.00 | ||
XJ Doherty | run out (Raina/†Dhoni) | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (w 4) | 4 | ||||||
Total | (all out; 19.4 overs) | 131 | (6.66 runs per over) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 3 | 0 | 21 | 2 | 7.00 | (1w) | ||
R Vinay Kumar | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
V Kohli | 1 | 0 | 7 | 0 | 7.00 | |||
RA Jadeja | 3 | 0 | 16 | 1 | 5.33 | (1w) | ||
R Sharma | 3.4 | 0 | 29 | 2 | 7.90 | |||
SK Raina | 1 | 0 | 10 | 0 | 10.00 | |||
R Ashwin | 4 | 0 | 23 | 0 | 5.75 | (1w) |
India innings (target: 132 runs from 20 overs) | R | B | 4s | 6s | SR | |||
G Gambhir | not out | 56 | 60 | 4 | 0 | 93.33 | ||
V Sehwag | c SE Marsh b Hogg | 23 | 16 | 2 | 1 | 143.75 | ||
V Kohli | c †Wade b MR Marsh | 31 | 24 | 3 | 0 | 129.16 | ||
MS Dhoni*† | not out | 21 | 18 | 2 | 0 | 116.66 | ||
Extras | (w 4) | 4 | ||||||
Total | (2 wickets; 19.4 overs) | 135 | (6.86 runs per over) |
Did not bat SK Raina, RG Sharma, RA Jadeja, R Sharma, R Ashwin, R Vinay Kumar, P Kumar |
Fall of wickets 1-43 (Sehwag, 6.3 ov), 2-97 (Kohli, 13.4 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 24 | 0 | 6.00 | (1w) | ||
CJ McKay | 3.4 | 0 | 25 | 0 | 6.81 | (1w) | ||
XJ Doherty | 3 | 0 | 29 | 0 | 9.66 | (1w) | ||
GB Hogg | 3 | 0 | 19 | 1 | 6.33 | |||
MR Marsh | 4 | 0 | 30 | 1 | 7.50 | (1w) | ||
DJ Hussey | 2 | 0 | 8 | 0 | 4.00 |
Match details |
Toss Australia, who chose to bat Series 2-match series drawn 1-1 |
Player of the match RA Jadeja (India) |
Umpires SD Fry and BNJ Oxenford TV umpire PR Reiffel Match referee AJ Pycroft (Zimbabwe) Reserve umpire GC Joshua |
Match notes |
|
Wkt | Runs | Overs | RR | Player | Player | Start | End | |
---|---|---|---|---|---|---|---|---|
1st | 43 | 6.3 | 6.61 | V Sehwag (23) | G Gambhir (18) | - | 1/43 (6.3) | |
2nd | 54 | 7.1 | 7.53 | V Kohli (31) | G Gambhir (22) | 1/43 (6.3) | 2/97 (13.4) | |
3rd | 38* | 6.0 | 6.33 | MS Dhoni (21) | G Gambhir (16) | 2/97 (13.4) | 2/135 (19.4) |
Inns | Wkt | Runs | Overs | RR | Player | Player | Start | End | |
---|---|---|---|---|---|---|---|---|---|
2 | 2nd | 54 | 7.1 | 7.53 | V Kohli (31) | G Gambhir (22) | 1/43 (6.3) | 2/97 (13.4) | |
2 | 1st | 43 | 6.3 | 6.61 | V Sehwag (23) | G Gambhir (18) | - | 1/43 (6.3) | |
1 | 5th | 39 | 5.0 | 7.80 | DJ Hussey (19) | MS Wade (18) | 4/54 (8.3) | 5/93 (13.3) | |
2 | 3rd | 38* | 6.0 | 6.33 | MS Dhoni (21) | G Gambhir (16) | 2/97 (13.4) | 2/135 (19.4) | |
1 | 3rd | 29 | 4.1 | 6.96 | AJ Finch (25) | DJ Hussey (3) | 2/20 (2.5) | 3/49 (6.6) | |
1 | 6th | 26 | 4.0 | 6.50 | MR Marsh (13) | MS Wade (13) | 5/93 (13.3) | 6/119 (17.3) | |
1 | 1st | 19 | 2.2 | 8.14 | DA Warner (8) | AJ Finch (10) | - | 1/19 (2.2) | |
1 | 9th | 9 | 1.0 | 9.00 | GB Hogg (4) | B Lee (5) | 8/121 (18.3) | 9/130 (19.3) | |
1 | 4th | 5 | 1.3 | 3.33 | GJ Bailey (3) | DJ Hussey (2) | 3/49 (6.6) | 4/54 (8.3) | |
1 | 7th | 2 | 0.5 | 2.40 | MS Wade (1) | B Lee (1) | 6/119 (17.3) | 7/121 (18.2) | |
1 | 10th | 1 | 0.1 | 6.00 | XJ Doherty (1) | B Lee (0) | 9/130 (19.3) | 10/131 (19.4) | |
1 | 2nd | 1 | 0.3 | 2.00 | SE Marsh (0) | AJ Finch (1) | 1/19 (2.2) | 2/20 (2.5) | |
1 | 8th | 0 | 0.1 | 0.00 | CJ McKay (0) | B Lee (0) | 7/121 (18.2) | 8/121 (18.3) |
No comments:
Post a Comment